Live along the Emerald Coast...Your new home awaits from Destin, Sandestin,Santa Rosa Beach, 30-A to Panama City Beach. |
Seacrest Beach Real Estate
Seacrest Beach AreaThe “Beaches of South Walton” on the Gulf of Mexico in the panhandle of Florida are quickly becoming a favorite destination know for beautiful beaches and emerald waters. Seacrest Beach, a certified “Blue Wave” beach in the United States, is coastal beach town offering exquisite properties with a coastal flair. Possibilities…Endless…Walk the white quartz beaches, bike the many miles of trails that parallel 30A, or just grab your favorite beverage in time to watch the sun sink into the water at sunset…shop, dine, enjoy. Visit our Prudential Coastal Properties Real Estate office; one of our realtors will share their favorite sunset spots. Start your search now for your dream real estateTake a look through our Seacrest Beach real estate listings for homes, condos, and lots in the South Walton, 30-A area. Our mission at Prudential Coastal Properties is to satisfy you…make your real estate dream a reality! Additional Area Information
|
Search Seacrest Beach Real Estate Listings
Seacrest Beach NeighborhoodsBeautiful beaches and emerald waters along the panhandle of Florida…Seacrest Beach Real Estate with white quartz beaches, emerald waters, activities and events reached easily by foot or bike…Nestled between Alys Beach and Rosemary Beach, you’ll never be too far from the action. Our realtors look forward to making your dream a reality. |
37 Beach Comber Ln
Save Listing | View Saved Listings
| MLS # | 557752 |
| Area | Seacrest |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Offered at | $750,000.00 |
VIEW MORE DETAILS
Lot 13 Sandal Lane
Save Listing | View Saved Listings
| MLS # | 543732 |
| Area | Seacrest |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Offered at | $459,000.00 |
VIEW MORE DETAILS
51 Flip Flop Ct
Save Listing | View Saved Listings
| MLS # | 531586 |
| Area | Seacrest |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Offered at | $544,344.00 |
VIEW MORE DETAILS
135 Lifeguard Lp E
Save Listing | View Saved Listings
| MLS # | 551400 |
| Area | Seacrest |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Offered at | $599,000.00 |
VIEW MORE DETAILS
73 Flip Flop Lane
Save Listing | View Saved Listings
| MLS # | 567924 |
| Area | Seacrest |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Offered at | $589,000.00 |
VIEW MORE DETAILS
W-3 Lifeguard Lp E
Save Listing | View Saved Listings
| MLS # | 565005 |
| Area | Seacrest |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Offered at | $399,000.00 |
VIEW MORE DETAILS
40 Lifeguard Lp E
Save Listing | View Saved Listings
| MLS # | 568194 |
| Area | Seacrest |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Offered at | $579,000.00 |
VIEW MORE DETAILS
49 Endless Summer Way E
Save Listing | View Saved Listings
| MLS # | 519364 |
| Area | Seacrest |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Offered at | $549,000.00 |
VIEW MORE DETAILS
14 Lazy Day Lane
Save Listing | View Saved Listings
| MLS # | 467119 |
| Area | Seacrest |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Offered at | $594,500.00 |
VIEW MORE DETAILS
71 Endless Summer Way W
Save Listing | View Saved Listings
| MLS # | 569852 |
| Area | Seacrest |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Offered at | $580,000.00 |
VIEW MORE DETAILS

