Live along the Emerald Coast...Your new home awaits from Destin, Sandestin,Santa Rosa Beach, 30-A to Panama City Beach. |
Dune Allen Beach Real Estate
| Dune Allen, part of The Beaches of South Walton, Florida has beautiful beach real estate to capture your imagination… | ||||||||||||||||
Dune Allen Beach AreaPart of the “Beaches of South Walton”, Dune Allen Beach is one of the select certified “Blue Wave” beaches in the United States. This means that certain criteria must be met such as cleanliness, safety, and conservation. Activities Galore…Walk the beautiful beaches, ride the unique paved bike trail that winds through the community…Shop and dine all within walking distance. Visit our Prudential Coastal Properties Real Estate office and our professional staff will assist in any of your real estate needs! Search for your dream real estate…Be sure to browse our Dune Allen Beach real estate listings for homes and condos in the South Walton area. Our mission at Prudential Coastal Properties is to satisfy you, and make your real estate transaction something special! Additional Area Information
|
Search Dune Allen Beach Real Estate Listings
Dune Allen Beach Neighborhoods
Beautiful beaches that you won’t want to leave…Dune Allen Beach Real Estate with spectacular beaches, activities and events to keep you coming back for more. Our professional realtors are here and will help you find that perfect slice of paradise. |
|||||||||||||||
5199 County Rd 30-a
Save Listing | View Saved Listings
| MLS # | 421632 |
| Area | Santa Rosa Beach |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Offered at | $2,795,000.00 |
VIEW MORE DETAILS
1031 Vizcaya Dr
Save Listing | View Saved Listings
| MLS # | 571293 |
| Area | Santa Rosa Beach |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Offered at | $699,000.00 |
VIEW MORE DETAILS
11 Serenity At Dune Allen
Save Listing | View Saved Listings
| MLS # | 560729 |
| Area | Santa Rosa Beach |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Offered at | $299,000.00 |
VIEW MORE DETAILS
14 Serenity At Dune Allen
Save Listing | View Saved Listings
| MLS # | 560738 |
| Area | Santa Rosa Beach |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Offered at | $359,000.00 |
VIEW MORE DETAILS
27 Magical Place
Save Listing | View Saved Listings
| MLS # | 556002 |
| Area | Santa Rosa Beach |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Offered at | $299,000.00 |
VIEW MORE DETAILS
13 Magical Place
Save Listing | View Saved Listings
| MLS # | 556000 |
| Area | Santa Rosa Beach |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Offered at | $299,000.00 |
VIEW MORE DETAILS
28 Magical Place
Save Listing | View Saved Listings
| MLS # | 556003 |
| Area | Santa Rosa Beach |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Offered at | $299,000.00 |
VIEW MORE DETAILS
111 Lake Cswy
Save Listing | View Saved Listings
| MLS # | 548055 |
| Area | Santa Rosa Beach |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Offered at | $698,900.00 |
VIEW MORE DETAILS
1015 Vizcaya Dr
Save Listing | View Saved Listings
| MLS # | 553050 |
| Area | Santa Rosa Beach |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Offered at | $2,050,000.00 |
VIEW MORE DETAILS
21 Seahorse Cir
Save Listing | View Saved Listings
| MLS # | 551231 |
| Area | Santa Rosa Beach |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Offered at | $675,000.00 |
VIEW MORE DETAILS

